Quote any or all of these plan designs on your own in seconds.
We are excited to present Benefits for Small Business, a unique product designed for groups of your size. It is flexible, affordable, and gives employees valuable life and health insurance that goes beyond traditional coverage.
Rates are set at the pool level — not based on your individual claims — so some groups pay a bit more upfront in exchange for more stable renewals.
Plan Designs – Core Benefits
Life
| Benefit | Entry | Essential | Enhanced |
|---|---|---|---|
| Basic Life – Employee (50% reduction at age 65) |
$25,000 | $50,000 | $50,000 |
| Dependent Life – Spouse | $2,500 | $5,000 | $5,000 |
| Dependent Life – Child | $1,000 | $2,500 | $2,500 |
| Accidental Death & Dismemberment (50% reduction at age 65) |
$25,000 | $50,000 | $50,000 |
Extended Health Care
| Benefit | Entry | Essential | Enhanced |
|---|---|---|---|
| Reimbursement level | 80% | 80% | 80% |
| Health practitioners | $500 per practitioner | $600 per practitioner | $600 per practitioner |
| Accidental dental | $2,000 per lifetime | ||
| Ambulance | Unlimited ground and air within Canada | ||
| Custom orthotics & orthopedic shoes | $250 per 2 calendar years | $300 per 2 calendar years | $300 per 2 calendar years |
| Convalescent care | No coverage | $30/day, up to 180 days | $30/day, up to 180 days |
| Diagnostic tests | $1,000 per calendar year | $1,000 per calendar year | $1,000 per calendar year |
| Durable medical equipment | $5,000 per lifetime | $5,000 per lifetime | $5,000 per lifetime |
| Hearing aids | $700 per 3 calendar years | $700 per 3 calendar years | $700 per 3 calendar years |
| Hospitalization | No coverage | $200/day (semi-private & private room) | $200/day (semi-private & private room) |
| Mobility aids & orthopedic appliances | $2,000 per calendar year | ||
| Nursing care | $10,000/year; up to $25,000 lifetime | $10,000/year; up to $25,000 lifetime | $10,000/year; up to $25,000 lifetime |
| Other medical services & supplies | Covered | Covered | Covered |
| Oxygen | $1,000 per lifetime | $1,000 per lifetime | $1,000 per lifetime |
| Prostheses | $10,000 per lifetime | $10,000 per lifetime | $10,000 per lifetime |
| Vision – Eye exams | $75 / 24 months (12 months for children) | Reasonable and customary limit / 24 months (12 months for dependent children) | |
| Vision – Frames & lenses | No coverage | $200 / 24 months | $300 / 24 months |
Dental Care
| Benefit | Entry | Essential | Enhanced |
|---|---|---|---|
| Basic care reimbursement | 80% | 80% | 80% |
| Basic care maximum | $1,000 | $1,500 | $1,500 |
| Composite fillings | All | All | All |
| Major restoration reimbursement | No coverage | 50% | 50% |
| Major restoration maximum | No coverage | $500 | $1,500 |
| Recall exam frequency | 9 months | 9 months | 9 months |
| Fee guide | Current | Current | Current |
Prescription Drugs
| Benefit | Entry | Essential | Enhanced |
|---|---|---|---|
| Reimbursement level | 80% | ||
| Prescription drugs maximum | $3,000 | $5,000 | $20,000 |
| Diabetic supplies | $1,000 | $2,000 | $5,000 |
| Glucose monitoring systems | Covered under diabetic supplies maximum | $4,000 | |
| Blood glucose test strips | Allowable quantity based on diabetes treatment | ||
| Managing Chronic Disease | $500 | $500 | $500 |
| Modules included | Viscosupplementation, Opioid Management, ASA therapy, Weight Loss Drugs | ||
Worldwide Travel
| Benefit | Entry | Essential | Enhanced |
|---|---|---|---|
| Reimbursement level | 100% | 100% | 100% |
| Travel maximum | $5,000,000 per person per incident | $5,000,000 per person per incident | $5,000,000 per person per incident |
| Travel days per trip | 180 | 180 | 180 |
| Out of country referrals maximum | $500,000 per person, per lifetime | $500,000 per person, per lifetime | $500,000 per person, per lifetime |
| Trip cancellation & interruption | No coverage | $5,000 per person per trip | $5,000 per person per trip |
| Baggage loss | No coverage | $500 per person per trip | $500 per person per trip |
| Worldwide travel assistance | Yes | Yes | Yes |
Wellness & Prevention Solutions
Included with all plan options
- Online Doctors: 3 visits per year
- Second Opinion
- My Good Health
- Connected Care — member pays at preferred rates
- Mental Wellness
- Personalized Medicine
- Virtual Physiotherapy
Get pooled pricing (fast)
Standard pooled rates can be slightly higher upfront because they aren’t priced on your individual claims history — that tradeoff is what helps keep renewals steadier inside the pool.
Book a custom benefits review
Prefer a tailored plan built around your team mix, budget priorities, and benefit strategy? We’ll map options and provide a clear recommendation.
